Polycarbonate tubes have a very high impact resistance and are very light. Virtually unbreakable, they also offer great strength against high temperatures, always maintaining an exceptional surface and transparency with high optical quality. They are also resistant to atmospheric agents.
With a multitude of finishes they are presented in different transparent, opales and textures options, as well as all kinds of thicknesses and diameters.
ADDED VALUE OF | UNIDAD | NORMA | |
MECHANICAL PROPERTIES | |||
Density | 1,20 | g / cm3 | DIN 53479 |
Impact resistance (small standard test sample) | Does not break | kJ / m2 | DIN 53453 |
Chipped Impact Resistance (Small Standard Test Sample) | 20 | kJ / m2 | DIN 53453 |
Tensile strength (1/1 test of sample 3, V = 5mm / min.) | 60 | N / mm2 | DIN 53455 |
Elongation at break (1/1 test of sample 3, V = 5mm / min.) | 6 | % | DIN 53455 |
Flexural strength (test sample 80x10x4 mm.) | 95 | N / mm2 | DIN 53452 |
Compressive yield stress | 70 | N / mm2 | DIN 53454 |
Modulus of elasticity | 2300 | N / mm2 | DIN 53457 |
Brinell hardness indentation H | 100 | N / mm2 | DIN 53456 |
OPTICAL PROPERTIES | |||
3mm drive. thick material in the visible range | ~ 88 | % | DIN 5036 |
Refractive index | 1,586 | DIN 53491 | |
THERMAL PROPERTIES | |||
Coefficient of linear thermal expansion (0… 50ºC) | 68 -10 Feet-6 | 1 / ºC | VDE 0304 / 1 |
Thermal conductivity | 0,20 | W / mºC | DIN 52612 |
Forming temperature (oven temperature) | ~ 195 | ° C | |
Demolishing temperature | > 120 | ° C | |
Maximum continuous service temperature | 110 | ° C | |
Softening temperature Vicat B method | 150 | ° C | DIN 53460 |
Heat distortion temperature ISO 75, the deviation of 1,80 N / mm | 135 | ° C | DIN 53461 |
Dimensional stability under heat acc. to the Martens method | 125 | ° C | DIN 53458 |
ELECTRICAL PROPERTIES | |||
Volume resistivity | > 1016 | Ohm-cm | DIN 53482 |
Resistance surface | > 1015 | Ohm | DIN 53482 |
Dielectric strength (1 mm thick specimen) | > 70 | KV / mm | DIN 53481 |
Dielectric constant at 50 Hz to 0,1 MHz | 2,7 2,7 | DIN 53483 | |
Dissipation factor at 50 Hz to 0,1 MHz | 0,001 0,01 | DIN 53480 | |
BEHAVIOR AGAINST WATER | |||
Water absorption in weight gain after 24 hours of immersion | 0,3 | % | DIN 53495 |
All data provided above are typical values under standard conditions, 20 ° C, 50% relative humidity.