Policarbonato sin protección UV colorado
Product Information
El VITROFLEX PC colorado es una plancha de policarbonato pigmentada en masa sin protección UV fabricada por extrusión con gran resistencia al impacto y muy ligera. Ofrece además una gran firmeza frente a las elevadas temperaturas, manteniendo siempre una superficie y transparencia excepcionales. Su alta calidad lo convierte en un material apto para el mecanizado, la impresión y el termoformado.
Size

| SIZE | CHEST(IN.) | WAIST(IN.) | HIPS(IN.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Polycarbonate sans protection UV colorée
Product Information
VITROFLEX PC COLOURADO est une plaque de polycarbonate pigmentée dans la masse sans protection UV, fabriquée par extrusion avec une haute résistance aux impacts et un poids très léger. Il offre également une grande résistance à des températures élevées, tout en conservant à tout moment une surface et une transparence exceptionnelles. Sa haute qualité le rend apte à l’usinage, à l’impression et au thermoformage.
Size

| SIZE | CHEST(IN.) | WAIST(IN.) | HIPS(IN.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Polycarbonat ohne fabrigen UV-SCHUTZ
Product Information
Vitroflex PC farbe ist eine im Extrusionsverfahren hergestellte, pigmentierte Polycarbonatplatte ohne UV-Schutz mit hoher Schlagzähigkeit und sehr geringem Gewicht. Außerdem bietet es eine hohe Festigkeit bei hohen Temperaturen und behält dabei stets eine außergewöhnliche Oberfläche und Transparenz. Aufgrund seiner hohen Qualität eignet es sich für die maschinelle Bearbeitung, den Druck und die Thermoformung.
Size

| SIZE | CHEST(IN.) | WAIST(IN.) | HIPS(IN.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |

















